|
|
|
|
|
| .
| Brand | Volume
| May-09 | May-08 | DSR*
| .
| Ford | -25.47% | 137,167 | 184,042 | -22.60% | .
| Toyota | -41.22% | 135,661 | 230,813 | -38.96% | .
| Chevrolet | -23.74% | 127,510 | 167,202 | -20.81% | .
| Honda | -41.95% | 88,875 | 153,104 | -39.72% | .
| Nissan | -32.58% | 60,933 | 90,379 | -29.99% | .
| Dodge | -48.34% | 41,399 | 80,130 | -46.35% | .
| Hyundai | -20.42% | 36,937 | 46,415 | -17.36% | .
| Kia | -16.06% | 26,060 | 31,047 | -12.83% | .
| GMC | -22.13% | 23,926 | 30,724 | -19.13% | .
| Jeep | -39.67% | 21,624 | 35,841 | -37.35% | .
| Volkswagen | -12.43% | 19,568 | 22,346 | -9.06% | .
| BMW | -27.82% | 18,383 | 25,469 | -25.05% | .
| Subaru | -5.05% | 17,505 | 18,436 | -1.40% | .
| Lexus | -36.37% | 16,922 | 26,593 | -33.92% | .
| Mazda | -40.12% | 16,718 | 27,921 | -37.82% | .
| Chrysler | -51.22% | 15,987 | 32,776 | -49.35% | .
| Mercedes-Benz | -38.18% | 15,134 | 24,480 | -35.80% | .
| Pontiac | -52.34% | 13,329 | 27,966 | -50.51% | .
| Mercury | -24.81% | 10,221 | 13,593 | -21.91% | .
| Acura | -36.42% | 9,469 | 14,893 | -33.97% | .
| Buick | -16.98% | 9,160 | 11,033 | -13.78% | .
| Lincoln | 2.40% | 8,566 | 8,365 | 6.34% | .
| Saturn | -55.54% | 8,046 | 18,099 | -53.83% | .
| Cadillac | -39.86% | 8,027 | 13,348 | -37.55% | .
| Audi | -12.08% | 7,503 | 8,534 | -8.70% | .
| Infiniti | -38.10% | 6,496 | 10,495 | -35.72% | .
| Volvo | -22.95% | 5,577 | 7,238 | -19.98% | .
| Volvo | -22.95% | 5,577 | 7,238 | -19.98% | .
| Mini | -26.96% | 4,610 | 6,312 | -24.16% | .
| Mitsubishi | -58.27% | 4,352 | 10,430 | -56.67% | .
| Suzuki | -75.06% | 2,585 | 10,364 | -74.10% | .
| Porsche | -29.22% | 1,979 | 2,796 | -26.50% | .
| Hummer | -40.64% | 1,094 | 1,843 | -38.36% | .
| Saab | -63.55% | 783 | 2,148 | -62.15% | .
|
|
|
|
|
| .
| COMPANIES | | | | | | | .
| General Motors | -29.55% | 191,875 | 272,363 | -26.84% | .
| Ford Mo Co | -24.25% | 161,531 | 213,238 | -21.33% | .
| Toyota Mo Co | -40.72% | 152,583 | 257,406 | -38.44% | .
| Honda America | -41.46% | 98,344 | 167,997 | -39.21% | .
| Chrysler Group | -46.88% | 79,010 | 148,747 | -44.84% | .
| Nissan NA | -33.10% | 67,489 | 100,874 | -30.52% | .
| BMW Group | -27.65% | 22,993 | 31,781 | -24.87% | .
|
| | | | | | | .
| *The daily selling rate (DSR) is calculated with 26 days for May 2009 and 27 for May 2008. | | | | | | | .
|
|
|
|
|
| |